Mystery Island Encounters (by Species)
Species | Seen (Total%)sorted descending | |
---|
Bird | 0 (0%) | |
---|
|
Squirrel | 0 (0%) | |
---|
|
Pig | 0 (0%) | |
---|
|
Gorilla | 0 (0%) | |
---|
|
Alligator | 0 (0%) | |
---|
|
Koala | 0 (0%) | |
---|
|
Eagle | 0 (0%) | |
---|
|
Anteater | 0 (0%) | |
---|
|
Bull | 0 (0%) | |
---|
|
Mouse | 0 (0%) | |
---|
|
Reach out to me if you have any questions or would like to chat. Also, a special thanks to drjay & zoe for the doc on campsites, ctar17 for the doc on mystery islands, and filthykasual for the villager icons.