Mystery Island Encounters (by Villager)
| Name | Seen (Total%)sorted descending | |
|---|
| Admiral | 0 (0%) | |
|---|
|
| Agent S | 0 (0%) | |
|---|
|
| Agnes | 0 (0%) | |
|---|
|
| Al | 0 (0%) | |
|---|
|
| Alfonso | 0 (0%) | |
|---|
|
| Alice | 0 (0%) | |
|---|
|
| Alli | 0 (0%) | |
|---|
|
| Amelia | 0 (0%) | |
|---|
|
| Anabelle | 0 (0%) | |
|---|
|
| Anchovy | 0 (0%) | |
|---|
|
Reach out to me if you have any questions or would like to chat. Also, a special thanks to drjay & zoe for the doc on campsites, ctar17 for the doc on mystery islands, and filthykasual for the villager icons.